1978 DASSAULT FALCON 10
MUNDIAEREO proudly presents:
The Dassault Falcon 10 is a small, twin-engine, business jet that was first introduced in 1970. The 1978 model of the Falcon 10 has a cruising speed of approximately 840 kilometers per hour and a maximum range of about 3,250 kilometers. It can seat up to nine passengers in a spacious and comfortable cabin, which is equipped with a lavatory and a refreshment center. The interior can be customized to suit the buyer’s preferences, with options for different seating configurations, materials, and color schemes. The cockpit of the Falcon 10 is equipped with advanced avionics and navigation systems, including a weather radar, a traffic alert and collision avoidance system, and an autopilot. The Falcon 10 was a popular aircraft in its time, favored by private owners, corporations, and governments for its speed, efficiency, and versatility. Today, it remains a highly sought-after aircraft for both business and personal use.

Serial Number: 128
Registration: CN-TKN
Year of Manufacture: 1978
Total Hours: 9,944
Total Cycles: 7,385
Compliance: Fully EASA Compliant
Features:
Certified Single Pilot
Equipped with Lavatory & Galley
Air Conditioner
Good Landing Gear Status
Recent Check C & 2C
YOR 2020
🛠 ENGINES – Garrett TFE731-2-1C
Side | Serial Number | Hours Since New | Cycles Since New | Time Since Overhaul | Time Since HSI | TBO | HSI Interval |
---|---|---|---|---|---|---|---|
Left | P-73188C | 15,567 | 13,585 | 1,342 | 1,342 | 4200 | 1400 |
Right | P-74725 | 9,129 | 7,413 | 394 | 394 | 4200 | 1400 |
🔧 MAINTENANCE CHECKS (as of 3rd January 2022)
Check | Interval | Last Hour | Last Date | Next Hour | Next Date |
---|---|---|---|---|---|
A | 6 MONTHS / 300H | 9943 | 24/09/2020 | 10243 | 28/02/2021 |
2A | 12 MONTHS / 600H | 9943 | 24/09/2020 | 10543 | 04/09/2021 |
2A+ | 12 MONTHS | 9943 | 24/09/2020 | 10543 | 04/09/2021 |
4A | 9943 | 24/09/2020 | 11143 | 06/09/2022 | |
4A+ | 24 MONTHS | 9943 | 24/09/2020 | ——— | 06/09/2022 |
B | 1200H | 9074 | 25/05/2013 | 10274.40 | ——— |
2B | 2400H | 8296 | 14/03/2011 | 10696 | ——— |
3B | 3600H | 8296 | 18/03/2011 | 11896 | ——— |
C | 72 MONTHS / 4200H | 9943 | 16/07/2020 | 11584 | 14/07/2026 |
2C | 144 MONTHS / 8400H | 9943 | 16/07/2020 | ——— | 14/07/2032 |
3C | 216 MONTHS / 12600H | 7634 | 25/04/2008 | ——— | 21/04/2026 |
⚙️ LANDING GEAR – Apph Precision Hydraulics
Component | P/N | Serial # | Cycles Since New | Cycles Since Overhaul | Cycles Remaining | Overhaul Interval |
---|---|---|---|---|---|---|
LH Gear | C23607 | U78 | 7383 | 1971 | 3629 | 5600 cycles |
RH Gear | C23608 | 4698 | 7383 | 1970 | 3630 | 5600 cycles |
Nose Gear | 747719 | 4142 | 7383 | 1769 | 3831 | 5600 cycles |
